Product information:
Fabric Material: Nylon, Spandex
Features: Push Up, Seamless, Breathable, Support, Comfortable
Style: Open Back
Strap Type: Fixed
Cup Coverage: 3/4
Closure: Breasted (with hooks), Unbreasted (without hooks)
Breasted Buckle: 4 Rows 2 Hooks
Color: skin color (rear breast), gray (rear breast), white (rear breast), black (rear breast), yellow (rear breast), skin color (unbreasted), gray (unbreasted) , white (unbreasted), black (unbreasted), yellow (unbreasted)
Size: M (40-49 kg) 70A-75B, L (50-59 kg) 75B-80C, XL (60-69 kg) 80C-85D, XXL (70-80 kg) 85C-90D
Size Information:
Size (cm) | Cup Measurement (Upper Bust) | Band Measurement (Lower Bust) |
70A | 78-82 | 68-72 |
70B | 80.5-84.5 | 68-72 |
75A | 83-87 | 73-77 |
75B | 85.5-89.5 | 73-77 |
75C | 88-92 | 73-77 |
75D | 90.5-94.5 | 73-77 |
75E | 93-97 | 73-77 |
75F | 95.5-99.5 | 73-77 |
75G | 98-102 | 73-77 |
80A | 88-92 | 78-82 |
80B | 90.5-94.5 | 78-82 |
80C | 93-97 | 78-82 |
80D | 95.5-99.5 | 78-82 |
80E | 98-102 | 78-82 |
80F | 100.5-104.5 | 78-82 |
80G | 103-107 | 78-82 |
85A | 93-97 | 83-87 |
85B | 95.5-99.5 | 83-87 |
85C | 98-102 | 83-87 |
85D | 100.5-104.5 | 83-87 |
85E | 103-107 | 83-87 |
85F | 105.5-109.5 | 83-87 |
85G | 108-112 | 83-87 |
90A | 98-102 | 88-92 |
90B | 100.5-104.5 | 88-92 |
90C | 103-107 | 88-92 |
90D | 105.5-109.5 | 88-92 |
90E | 108-112 | 88-92 |
90F | 110.5-114.5 | 88-92 |
90G | 113-117 | 88-92 |
95A | 103-107 | 93-97 |
95B | 105.5-109.5 | 93-97 |
95C | 108-112 | 93-97 |
95D | 110.5-114.5 | 93-97 |
95E | 113-117 | 93-97 |
95F | 115.5-119.5 | 93-97 |
95G | 118-122 | 93-97 |
100C | 113-117 | 98-102 |
100D | 115.5-119.5 | 98-102 |
100E | 118-122 | 98-102 |
100F | 120.5-124.5 | 98-102 |
100G | 123-127 | 98-102 |
105C | 118-122 | 103-107 |
105D | 120.5-124.5 | 103-107 |
105E | 123-127 | 103-107 |
105F | 125.5-129.5 | 103-107 |
105G | 128-132 | 103-107 |
110C | 123-127 | 108-112 |
110D | 125.5-129.5 | 108-112 |
110E | 128-132 | 108-112 |
110F | 130.5-134.5 | 108-112 |
110G | 133-137 | 108-112 |
115C | 128-132 | 113-117 |
115D | 130.5-134.5 | 113-117 |
115E | 133-137 | 113-117 |
115F | 135.5-139.5 | 113-117 |
115G | 138-142 | 113-117 |
Cup Size = Upper Bust – Lower Bust | ||
A | 7.5-10 cm | |
B | 10-12.5 cm | |
C | 12.5-15 cm | |
D | 15-17.5 cm | |
E | 17.5-20 cm | |
F | 20-22.5 cm | |
G | 22.5-25 cm | |
If you go a band size up, you may want to choose a smaller cup for better fit and vice versa. |
Note:
- These products are not suitable for return due to health protection or for hygienic reasons.
- Please allow 1 cm differences due to manual measurement.
- Please check the size chart carefully before you buy the item, if you don’t know how to choose, please contact our customer service.
- Different computers may display colors differently, the color of the actual item may vary slightly from the images.
Packing list:
Bra*1
Reviews
There are no reviews yet